UpdatesTue, April 14, 2009: Diverse vehicles (SAM, Loremo, Obvio 828, Tesla Roadster, Solar Taxi) added to the list, which I portrayed in the Mobility Diary
.
Tue, September 2, 2008: First version with a list of common ways to be mobile (walking, cycling, car etc)
.
|
mobility: mo - bile (adjective) - middle english mobyll, from anglo-french moble, from latin mobilis, from
movere to
move
- capable of moving or being moved : movable
- changeable in appearance, mood, or purpose
- marked by the use of vehicles for transportation
- of or relating to a mobile
It's one of the grand term nowadays - and for me "mobility" isn't just about bringing my body from A to B, but also covers an intellectual and spiritual dimension.
Here on the physical the mobility, since the invention of steam engines broughts us many blessings but curses as well.
Many wars are fought and will be fought to secure the sources of fuels to provide and maintain predominantly fossile based mobility.
The last years my approach to life has been about becoming "lighter" and more "flexible" - one as aspect what about mobile living, e.g. temporary buildings .
My passion riding a recumbent with luggage was a direct expression of physical mobility, but also implication to the spiritual aspect of it - experiencing my immediate environment more intimate.
Some numbers for common ways to be mobile for one person (80kg), energy usage for a 100km way, and some additional numbers for comparison:
| l/100km | mpg | kcal | MJ | relative | vehicle/body kg | vehicle/body | km/h | mph | hrs |
Walking | 1.000 | 235.2 | 7300 | 30.7 | 100.0% | 3/80 | 1/26 | 5.8 | 3.6 | 17.241 |
Running | 1.150 | 204.6 | 8500 | 35.3 | 115.0% | 3/80 | 1/26 | 10.0 | 6.2 | 10.000 |
Bicycle | 0.400 | 588.1 | 2900 | 12.3 | 40.0% | 10/80 | 1/8 | 15.0 | 9.4 | 6.667 |
Recumbent | 0.380 | 619.1 | 2800 | 11.7 | 38.0% | 15/80 | 1/5 | 18.0 | 11.2 | 5.556 |
E-Skateboard (Boosted Boards) | 2.000 | 117.6 | 14700 | 61.4 | 200.0% | 7/80 | 1/11 | 32.0 | 20.0 | 3.125 |
E-Bike (E-Motion) | 0.850 | 276.8 | 6200 | 26.1 | 85.0% | 30/80 | 0.375 | 20.0 | 12.5 | 5.000 |
Segway (Segway PT) | 0.580 | 405.6 | 4200 | 17.8 | 58.0% | 50/80 | 0.625 | 20.0 | 12.5 | 5.000 |
E-Vehicle Hybrid (Twike) | 0.403 | 583.7 | 2900 | 12.4 | 40.3% | 250/80 | 3.125 | 60.0 | 37.5 | 1.667 |
Motorcycle | 5.200 | 45.2 | 38400 | 159.6 | 5x | 300/80 | 3.750 | 120.0 | 75.0 | 0.833 |
E-Motorcycle (Sumo EV-X7) | 0.410 | 573.8 | 3000 | 12.6 | 41.0% | 200/80 | 2.500 | 120.0 | 75.0 | 0.833 |
Mini Car (Tata Nano) | 4.550 | 51.7 | 33600 | 139.6 | 4x | 580/80 | 7x | 80.0 | 50.0 | 1.250 |
Mini Car (Smart Fortwo) | 5.140 | 45.8 | 38000 | 157.7 | 5x | 730/80 | 9x | 80.0 | 50.0 | 1.250 |
Mini E-Car (SAM) | 2.500 | 94.1 | 18400 | 76.7 | 2x | 545/80 | 6x | 80.0 | 50.0 | 1.250 |
Mini E-Car (Smart Fortwo ED) | 1.200 | 196.0 | 8800 | 36.8 | 120.0% | 730/80 | 9x | 80.0 | 50.0 | 1.250 |
Lightw. Car (Loremo) | 1.500 | 156.8 | 11000 | 46.0 | 150.0% | 550/80 | 6x | 100.0 | 62.5 | 1.000 |
Lightw. Car 2a+2c (Loremo) | 1.900 | 123.8 | 14000 | 58.3 | 190.0% | 550/420 | 1.310 | 100.0 | 62.5 | 1.000 |
Car with 1 adult | 7.000 | 33.6 | 51700 | 214.8 | 7x | 1500/80 | 18x | 120.0 | 75.0 | 0.833 |
Car with 4 adults | 1.750 | 134.4 | 12900 | 53.7 | 175.0% | 1500/320 | 4x | 120.0 | 75.0 | 0.833 |
Car Hybrid (Honda Insight) | 3.360 | 70.0 | 24800 | 103.1 | 3x | 990/80 | 12x | 80.0 | 50.0 | 1.250 |
E-Car (Solar Taxi) | 0.800 | 294.0 | 5900 | 24.5 | 80.0% | 500/80 | 6x | 90.0 | 56.2 | 1.111 |
E-Car (GM EV1) | 4.000 | 58.8 | 29500 | 122.7 | 4x | 1500/80 | 18x | 80.0 | 50.0 | 1.250 |
E-Car (Tesla Roadster) | 5.100 | 46.1 | 37700 | 156.5 | 5x | 1600/80 | 20x | 80.0 | 50.0 | 1.250 |
SUV | 12.000 | 19.6 | 88700 | 368.2 | 12x | 2500/80 | 31x | 120.0 | 75.0 | 0.833 |
Trolley Bus (New Flyer) | 0.964 | 243.9 | 7100 | 29.6 | 96.4% | 15000/2720 | 5x | 70.0 | 43.8 | 1.429 |
Diesel Bus (MCI 102DL3) | 1.200 | 196.0 | 8800 | 36.8 | 120.0% | 15000/4400 | 3.409 | 80.0 | 50.0 | 1.250 |
Truck empty | 20.000 | 11.8 | 147900 | 613.7 | 20x | 10000/80 | 125x | 70.0 | 43.8 | 1.429 |
Truck loaded | 25.000 | 9.4 | 184900 | 767.1 | 25x | 10000/40000 | 0.250 | 70.0 | 43.8 | 1.429 |
Train (SBB) | 0.820 | 286.9 | 6000 | 25.2 | 82.0% | 190000/8000 | 23x | 100.0 | 62.5 | 1.000 |
Train (Amtrak) | 5.400 | 43.6 | 39900 | 165.7 | 5x | 190000/8000 | 23x | 100.0 | 62.5 | 1.000 |
Airplane (Airbus A380) | 3.000 | 78.4 | 22100 | 92.1 | 3x | 280000/60000 | 4x | 900.0 | 562.5 | 0.111 |
Ship (RMS Queen Elizabeth 2) | 16.900 | 13.9 | 125000 | 518.6 | 16x | 100000000/120000 | 833x | 52.8 | 33.0 | 1.894 |
Hitec Sailboat (Groupama 3) | 0.000 | - | 0 | 0.0 | - | 18000/300 | 60x | 36.0 | 22.5 | 2.778 |
Hitec Wind-Car (Greenbird) | 0.000 | - | 0 | 0.0 | - | 600/80 | 7x | 200.0 | 125.0 | 0.500 |
Space Shuttle (Atlantis) | 4.200 | 56.0 | 31000 | 128.9 | 4x | 2000000/480 | 4166x | 30000.0 | 18750.0 | 0.003 |
Whereas 3.785l = 1 gallon, 1 mile = 1.609344km, 1l gas ~ 8000 kcal, 1 gallon gas ~ 28,000 kcal, 1kWh ~ 0.1l gas ~ 800kcal, 1 kcal = 4.148 kJ
Disclaimer: not all numbers haven been verified with 2nd and 3rd sources yet.
Sources:
Wikipedia: Fuel Efficiency in Transportation ,
Bicycle Statistics ,
World's most energy efficient vehicle? ,
TotalMotorcycle.com ,
Big Truck MPG ,
Transportation Energy Effiency ,
Computing MPGe for Electric Hybrids
What can you do with all those numbers? Well, the relative comparison shows you how efficient the engine actually is compared to the human body.
Interestingly the bicycle and recumbent are more efficient. Another interesting number which relates closely to this efficiency is the ratio of the vehicle vs the body carried,
as example walking and running requires only clothing, or a bicycle is 1/8 of the weight of the body whereas a car 18x heavier, this means much of the power is required to move the vehicle, and only 1/18 of the energy used to transport the body.
It also matters what purpose a vehicle has, e.g. the truck unloaded is a complete waste, whereas fully loaded becomes very efficient like a bicycle in regards vehicle/load (body).
Here a graphical chart with the three main values:
Energy Efficiency
displayed 1/e (greater the better)
Vehicle/Body Ratio
displayed log(r) (smaller the better)
Speed
displayed log(e)
You may think, "oh, we know, bicycle riding is better for the planet than driving a car, so what!".
Well, interestingly, producing food to ride a bicyle takes more energy than providing the gas to drive the car!
Various sites discuss this, like
worth reading.
The conclusion isn't to drive the car instead to ride a bicycle, but to extend the picture to how we produce food (e.g. vegetarian lifestyle).
In a way, mobility can't be just focused on the energy usage, but also how the energy became available - the use of energy to provide energy.
For every 1kcal food produced in US argiculture 10kcal oil/gas was used.
One could conclude we are paying 90% for the energy to produce it, and only 10% for the product as such!
How many kcal were used to produce to provide 1l gas?
One could argue or conclude roughly in a market-economy that the overall energy is expressed in the "cost" actually which covers all costs to produce this energy form, e.g. the price of 1l gas includes all costs, the same food includes all costs - I'm aware gas includes taxes which are used to subsidize other costs, e.g. building streets or welfare which differs for each country; and speculative influence on gas and nowadays food as well distort this picture further.
I used apprx. € 4 per day for food (incl. water) while riding a 7500km long trip in May and June 2008, riding 51 days, with rest days included 62 days, averaging 147km per day.
To cover 147km per day with a car, with 7l/100km, diesel costs CHF 2.20/l (2008/09) which gives CHF 23.10 or € 14. So, apprx. 557% or 5.5x for the car compared to the recumbent - of course if 4 people would ride with the car, the costs would come down to 140% or 1.4x.
Of course in the detail the food in order to be functional to ride a car should be included as well - a vehicle (body) maneuvering another vehicle (car).
Aside of the energy usage to produce energy is the sustainability are very important aspect of this consideration too - does gas grow on trees?
What about gas produced from growing plants, and that area used for those plants not available for food production and thereby makes food more expensive in the long term?
Right now (2008) only 5% of all area is used to grow plants for fuel production, but this will change along the increasing price of fossil fuels.
It is a complex system to provide physical mobility: streets, vehicles, fuel, and food.
.:.