Travel
2025: Various Hikes / Tours
2024: Various Hikes / Tours
2023: Hiking Swiss Alps
2023: Various Hikes / Tours
2022: Various Hikes / Tours
2021: Various Hikes / Tours
2020: Hiking Swiss Jura Crest & Alpine Panorama Trail
2020: Hiking Swiss Alps
2020: Various Hikes / Tours
2019: Hiking 4 Days in Swiss Alps, Furka & Grimsel
2019: Hiking 5 Days Gotthard Region
2016: Tour Aare, Les Doubs & Rhein
2015: France & Italy
2014: Central Europe
2013: France & Italy
2012: Italy & France
2011: Europe: Three Tours
2010: India
2009: France: Two Tours
2008: Tour de Romandie
2008: Zug - Bern - Zug
2008: Strasbourg
2008: Europe
2007: France
2005: France & Italy
2004: USA: Denver - Sedona
2004: Lenzburg - Marseille
2004: La Gomera
2003: Sardinien
2003: La Gomera
2002: Korsika
2002: Bordeaux - Hendaye
1998: Switzerland
1997: USA
1996: USA: Colorado & Arizona


"For to be free is not merely to cast off one's chains, but to live in a way that respects and enhances the freedom of others."

Nelson Mandela
from "Long Walk to Freedom" 1995

Page << Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next >>

2025: Various Hikes / Tours

3 Days Hike June 2025: Klausenpass - Linthal


3 Days Hike: Klausenpass

I planned for a longer hike in Ticino, but the weather isn't stable enough so I went for a short hike at Klausenpass, a beautiful scenery.

Friday 2025/06/27: Klausenpass - Follen

Arriving with bus at Klausenpass ~17:00, some distances:

  • Klausenpass - Bisistal 4h 15m
  • Klausenpass - Sali 4h / 3h 35m
  • Klausenpass - Brunni 4h
  • Klausenpass - Unterschaechen 2h 25m / 3h 30m / 5h 10m
  • Klausenpass - Spiringen 4h 10m
  • Klausenpass - Urigen 3h 15m
  • Klausenpass - Ruosalper Chulm 2h
  • Klausenpass - Ratzi 3h 30m
  • Klausenpass - Biel 4h 20m
  • Klausenpass - Ruegig 5h
  • Klausenpass - Eggbergen 6h 25m

I head toward the small glacier lake Im Griess, and reside there around for ~1h to experience solitude - no other person there - and continue toward a place called "Follen", a small hilly meadow, overgrown debris - a place I was before, and pitch my tent ~19:30. The sky is still overcast with fast moving low hanging clouds.

◈ Unterschächen (Δ 2003m), 2025/06/27 16:54
◈ Unterschächen (Δ 2003m), 2025/06/27 16:54
◈ Unterschächen (Δ 2003m), 2025/06/27 16:54
◈ Unterschächen (Δ 1994m), 2025/06/27 16:55
◈ Spiringen (Δ 2002m), 2025/06/27 16:57
◈ Spiringen (Δ 2002m), 2025/06/27 16:57
◈ Vorfrutt, Spiringen (Δ 2028m), 2025/06/27 17:01
◈ Vorfrutt, Spiringen (Δ 2028m), 2025/06/27 17:01
2025/06/27 17:06
◈ Vorfrutt, Spiringen (Δ 2062m), 2025/06/27 17:07
◈ Vorfrutt, Spiringen (Δ 2075m), 2025/06/27 17:09
2025/06/27 17:15
◈ Vorfrutt, Spiringen (Δ 2139m), 2025/06/27 17:21
◈ Vorfrutt, Spiringen (Δ 2139m), 2025/06/27 17:22
◈ Vorfrutt, Spiringen (Δ 2159m), 2025/06/27 17:27
◈ Vorfrutt, Spiringen (Δ 2185m), 2025/06/27 17:33
◈ Vorfrutt, Spiringen (Δ 2185m), 2025/06/27 17:34
◈ Vorfrutt, Spiringen (Δ 2225m), 2025/06/27 17:40
◈ Vorfrutt, Spiringen (Δ 2230m), 2025/06/27 17:40
◈ Vorfrutt, Spiringen (Δ 2230m), 2025/06/27 17:41
◈ Vorfrutt, Spiringen (Δ 2230m), 2025/06/27 17:41
◈ Vorfrutt, Spiringen (Δ 2230m), 2025/06/27 17:41
◈ Vorfrutt, Spiringen (Δ 2227m), 2025/06/27 17:43
◈ Vorfrutt, Spiringen (Δ 2227m), 2025/06/27 17:43
◈ Vorfrutt, Spiringen (Δ 2219m), 2025/06/27 17:54
◈ Vorfrutt, Spiringen (Δ 2219m), 2025/06/27 17:54
◈ Vorfrutt, Spiringen (Δ 2219m), 2025/06/27 17:54
◈ Vorfrutt, Spiringen (Δ 2229m), 2025/06/27 17:58
◈ Vorfrutt, Spiringen (Δ 2232m), 2025/06/27 18:00
◈ Vorfrutt, Spiringen (Δ 2225m), 2025/06/27 18:01
◈ Vorfrutt, Spiringen (Δ 2225m), 2025/06/27 18:01
◈ Vorfrutt, Spiringen (Δ 2226m), 2025/06/27 18:02
◈ Vorfrutt, Spiringen (Δ 2214m), 2025/06/27 18:02
◈ Vorfrutt, Spiringen (Δ 2211m), 2025/06/27 18:05
◈ Vorfrutt, Spiringen (Δ 2208m), 2025/06/27 18:06
◈ Spiringen (Δ 2186m), 2025/06/27 18:07
◈ Spiringen (Δ 2186m), 2025/06/27 18:07
◈ Spiringen (Δ 2186m), 2025/06/27 18:08
◈ Spiringen (Δ 2179m), 2025/06/27 18:10
◈ Spiringen (Δ 2183m), 2025/06/27 18:13
◈ Spiringen (Δ 2183m), 2025/06/27 18:13
◈ Spiringen (Δ 2183m), 2025/06/27 18:13
◈ Vorfrutt, Spiringen (Δ 2193m), 2025/06/27 18:19
◈ Vorfrutt, Spiringen (Δ 2175m), 2025/06/27 18:21
◈ Vorfrutt, Spiringen (Δ 2156m), 2025/06/27 18:25
◈ Vorfrutt, Spiringen (Δ 2144m), 2025/06/27 18:26
◈ Vorfrutt, Spiringen (Δ 2139m), 2025/06/27 18:26
◈ Vorfrutt, Spiringen (Δ 2139m), 2025/06/27 18:27
◈ Vorfrutt, Spiringen (Δ 2161m), 2025/06/27 18:28
◈ Vorfrutt, Spiringen (Δ 2162m), 2025/06/27 18:34
◈ Vorfrutt, Spiringen (Δ 2131m), 2025/06/27 18:37
◈ Vorfrutt, Spiringen (Δ 2130m), 2025/06/27 18:41
◈ Vorfrutt, Spiringen (Δ 2130m), 2025/06/27 18:41
◈ Vorfrutt, Spiringen (Δ 2130m), 2025/06/27 18:43
◈ Vorfrutt, Spiringen (Δ 2124m), 2025/06/27 18:45
◈ Vorfrutt, Spiringen (Δ 2130m), 2025/06/27 18:47
◈ Vorfrutt, Spiringen (Δ 2130m), 2025/06/27 18:47
◈ Vorfrutt, Spiringen (Δ 2130m), 2025/06/27 18:48
◈ Vorfrutt, Spiringen (Δ 2130m), 2025/06/27 18:48
◈ Vorfrutt, Spiringen (Δ 2134m), 2025/06/27 18:52
◈ Vorfrutt, Spiringen (Δ 2131m), 2025/06/27 18:53
◈ Vorfrutt, Spiringen (Δ 2131m), 2025/06/27 18:53
◈ Vorfrutt, Spiringen (Δ 2115m), 2025/06/27 18:57
◈ Vorfrutt, Spiringen (Δ 2131m), 2025/06/27 19:01
◈ Vorfrutt, Spiringen (Δ 2131m), 2025/06/27 19:01
◈ Spiringen (Δ 2119m), 2025/06/27 19:06
◈ Spiringen (Δ 2123m), 2025/06/27 19:06
◈ Spiringen (Δ 2123m), 2025/06/27 19:06
◈ Spiringen (Δ 2129m), 2025/06/27 19:06
◈ Spiringen (Δ 2129m), 2025/06/27 19:06
◈ Spiringen (Δ 2161m), 2025/06/27 19:30
◈ Spiringen (Δ 2161m), 2025/06/27 19:30
◈ Spiringen (Δ 2159m), 2025/06/27 19:30
◈ Spiringen (Δ 2164m), 2025/06/27 19:36

Saturday 2025/06/27: Follen - Argseeli

Estimated 12C during the night, refreshing - around 8:30 departure, and still a few low hanging clouds creating beautiful scenery - hiking toward Fisetenpass ~2100m, and a bit further near Chammerstock, resting a bit around noon, and then descend toward Argseeli, from 2100m to 1400m - near the Faetschbach I find a nice place for tonight, at 15:30 already some shadow.

2025/06/28 06:22
2025/06/28 06:22
2025/06/28 06:22
◈ Spiringen (Δ 2158m), 2025/06/28 08:17
2025/06/28 08:28
◈ Spiringen (Δ 2159m), 2025/06/28 08:29
◈ Spiringen (Δ 2157m), 2025/06/28 08:44
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Spiringen (Δ 2157m), 2025/06/28 08:45
◈ Vorfrutt, Spiringen (Δ 2111m), 2025/06/28 09:12
◈ Vorfrutt, Spiringen (Δ 2111m), 2025/06/28 09:12
◈ Spiringen (Δ 2067m), 2025/06/28 09:21
◈ Spiringen (Δ 2067m), 2025/06/28 09:21
◈ Spiringen (Δ 2067m), 2025/06/28 09:21
◈ Spiringen (Δ 2067m), 2025/06/28 09:21
2025/06/28 09:37
2025/06/28 09:50
2025/06/28 09:50
◈ Spiringen (Δ 2012m), 2025/06/28 09:50
◈ Spiringen (Δ 2010m), 2025/06/28 09:50
◈ Spiringen (Δ 2010m), 2025/06/28 09:50
2025/06/28 09:57
2025/06/28 10:08
2025/06/28 10:26
◈ Argseeli, Urnerboden (Δ 2106m), 2025/06/28 10:26
◈ Argseeli, Urnerboden (Δ 2106m), 2025/06/28 10:26
◈ Argseeli, Urnerboden (Δ 2106m), 2025/06/28 10:26
◈ Argseeli, Urnerboden (Δ 2106m), 2025/06/28 10:26
◈ Sonne, Spiringen (Δ 2134m), 2025/06/28 10:54
◈ Sonne, Spiringen (Δ 2135m), 2025/06/28 10:57
◈ Sonne, Spiringen (Δ 2135m), 2025/06/28 10:57
◈ Sonne, Spiringen (Δ 2135m), 2025/06/28 10:57
◈ Sonne, Spiringen (Δ 2100m), 2025/06/28 11:08
◈ Sonne, Spiringen (Δ 2107m), 2025/06/28 11:10
◈ Sonne, Spiringen (Δ 2107m), 2025/06/28 11:10
◈ Sonne, Spiringen (Δ 2107m), 2025/06/28 11:10
◈ Sonne, Spiringen (Δ 2107m), 2025/06/28 11:10
◈ Sonne, Spiringen (Δ 2107m), 2025/06/28 11:10
◈ Sonne, Spiringen (Δ 2107m), 2025/06/28 11:10
◈ Sonne, Spiringen (Δ 2107m), 2025/06/28 11:10
◈ Sonne, Spiringen (Δ 2088m), 2025/06/28 11:16
◈ Fisetenpass, Sonne, Spiringen (Δ 2088m), 2025/06/28 11:16
2025/06/28 11:25
◈ Sonne, Spiringen (Δ 2119m), 2025/06/28 11:25
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
◈ Sonne, Spiringen (Δ 2129m), 2025/06/28 11:28
2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:11
◈ Glarus Süd (Δ 2202m), 2025/06/28 12:12
◈ Glarus Süd (Δ 2198m), 2025/06/28 12:14
◈ Glarus Süd (Δ 2198m), 2025/06/28 12:14
◈ Glarus Süd (Δ 2198m), 2025/06/28 12:14
◈ Glarus Süd (Δ 2198m), 2025/06/28 12:14
◈ Glarus Süd (Δ 2198m), 2025/06/28 12:32
2025/06/28 13:02
2025/06/28 13:18
◈ Chammeralp, Glarus Süd (Δ 2076m), 2025/06/28 13:18
◈ Chammeralp, Glarus Süd (Δ 2081m), 2025/06/28 13:19
2025/06/28 13:25
◈ Glarus Süd (Δ 1944m), 2025/06/28 13:35
◈ Glarus Süd (Δ 1925m), 2025/06/28 13:38
◈ Argseeli, Spiringen (Δ 1547m), 2025/06/28 14:44
2025/06/28 14:49
◈ Argseeli, Urnerboden (Δ 1393m), 2025/06/28 15:08
◈ Argseeli, Urnerboden (Δ 1393m), 2025/06/28 15:08
◈ Argseeli, Spiringen (Δ 1394m), 2025/06/28 15:24
◈ Argseeli, Spiringen (Δ 1394m), 2025/06/28 15:24
◈ Argseeli, Spiringen (Δ 1409m), 2025/06/28 15:46
◈ Argseeli, Spiringen (Δ 1409m), 2025/06/28 15:47
◈ Argseeli, Spiringen (Δ 1409m), 2025/06/28 15:47
2025/06/28 17:42

Sunday 2025/06/27: Argseeli - Linthal

Good night sleep, departure 9:15 along the river, and then into the forest and steep descending from 1400m to 700m, aprx 3hr until I arrive at Linthal train station - 12:40 - where this hike ends.

◈ Argseeli, Spiringen (Δ 1390m), 2025/06/29 09:30
◈ Argseeli, Spiringen (Δ 1360m), 2025/06/29 09:34
◈ Argseeli, Spiringen (Δ 1370m), 2025/06/29 09:59
◈ Argseeli, Spiringen (Δ 1369m), 2025/06/29 09:59
◈ Spiringen (Δ 1369m), 2025/06/29 10:10
◈ Friteren, Glarus Süd (Δ 1380m), 2025/06/29 10:26
◈ Friteren, Glarus Süd (Δ 1361m), 2025/06/29 10:56
◈ Friteren, Glarus Süd (Δ 1361m), 2025/06/29 10:56
2025/06/29 11:04
2025/06/29 11:10
◈ Friteren, Glarus Süd (Δ 1302m), 2025/06/29 11:10
2025/06/29 11:18
2025/06/29 12:01
2025/06/29 12:15
◈ Unterdorf, Benzenäuli, Linthal (Δ 760m), 2025/06/29 12:17
◈ Ennetlinth, Linthal (Δ 718m), 2025/06/29 12:30
◈ Sändli, Linthal (Δ 692m), 2025/06/29 12:41

That's it.


(End of Article)

Page << Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next >>

Content:




Copyright 2007-2016, 2020-2025 © by René K. Müller <spiritdude@gmail.com>
Illustrations and graphics made with Inkscape, GIMP and Tgif