A few of mild days and I considered revisiting the Missox which I hiked before, and descend from Mesocco back to Roveredo - the valley of Missox.
Late arrival in Mesocco at ~12:15, and along former train tracks the hiking trail smoothly descends from 800m to 450m, warm wind from the south (and north changing).
Along the path I collect edible sweet chestnuts which are plenty available at this time.
Outside of Lostallo I find my spot for tonight, it's a colder & damp spot, but as it turns out warmer in the morning than other spots more in the open.

◈ Leso, Logiano, Mesocco (Δ 807m), 2025/11/03 12:16

◈ Leso, Mesocco Stazione, Logiano, Mesocco (Δ 810m), 2025/11/03 12:17

◈ Leso, Mesocco Stazione, Logiano, Mesocco (Δ 810m), 2025/11/03 12:17

◈ Leso, Logiano, Mesocco (Δ 818m), 2025/11/03 12:26

2025/11/03 12:28

◈ Leso, Deira, Mesocco (Δ 821m), 2025/11/03 12:28

◈ Leso, Logiano, Mesocco (Δ 828m), 2025/11/03 12:31

2025/11/03 12:37

◈ Deira, Mesocco (Δ 785m), 2025/11/03 12:41

2025/11/03 12:48

◈ Soazza (Δ 731m), 2025/11/03 12:52

◈ Soazza (Δ 709m), 2025/11/03 12:55

◈ Ronchítt, Soazza (Δ 667m), 2025/11/03 13:01

◈ Ronchítt, Soazza (Δ 674m), 2025/11/03 13:01

◈ Ronchítt, Soazza (Δ 674m), 2025/11/03 13:01

◈ Ronchítt, Soazza (Δ 698m), 2025/11/03 13:03

◈ Ronchítt, Soazza (Δ 681m), 2025/11/03 13:03

◈ Ronchítt, Soazza (Δ 676m), 2025/11/03 13:07

◈ Ronchítt, Soazza (Δ 673m), 2025/11/03 13:07

◈ Ronchítt, Soazza (Δ 653m), 2025/11/03 13:09

2025/11/03 13:15

2025/11/03 13:20

2025/11/03 13:20

◈ Soazza (Δ 613m), 2025/11/03 13:26

◈ Soazza (Δ 569m), 2025/11/03 13:40

◈ Soazza (Δ 544m), 2025/11/03 13:43

◈ Soazza (Δ 523m), 2025/11/03 14:07

◈ Soazza (Δ 534m), 2025/11/03 14:09

◈ Cabbiolo, Soazza (Δ 517m), 2025/11/03 14:11

◈ Cabbiolo, Lostallo (Δ 510m), 2025/11/03 14:18

◈ Cabbiolo, Lostallo (Δ 510m), 2025/11/03 14:18

◈ Cabbiolo, Lostallo (Δ 510m), 2025/11/03 14:18

◈ Cabbiolo, Lostallo (Δ 505m), 2025/11/03 14:20

2025/11/03 14:40

◈ Lostallo (Δ 501m), 2025/11/03 15:06

◈ Lostallo (Δ 505m), 2025/11/03 15:06

◈ Lostallo (Δ 516m), 2025/11/03 15:09

◈ Sorte (Δ 478m), 2025/11/03 15:40

◈ Sorte (Δ 490m), 2025/11/03 15:40
Long night, chilly night ~3-4C° - packing ~9:00 and continue in the shadow, some other spots in the valley had frozen layer over the grass, so it was below 0C° there, once out in the sunlight again ~15-20C° and mild, but in the shadow still chilly.
At Sorte seeing the earth avalanche which
.
Reaching Roveredo I decide to end the hike ~13:00 and taking bus to Bellinzona.

2025/11/04 09:41

2025/11/04 09:54

Sorte (west side) - earth avalanche damage from June 2024 still seen
◈ Campagna de Sort, Sorte (Δ 444m), 2025/11/04 10:08

◈ Norantola, Cama (Δ 449m), 2025/11/04 10:22

◈ Ogreda, Cama (Δ 395m), 2025/11/04 11:28

◈ Leggia (Δ 383m), 2025/11/04 11:47

◈ Leggia (Δ 378m), 2025/11/04 11:51

◈ Leggia (Δ 377m), 2025/11/04 11:51

◈ Grono (Δ 371m), 2025/11/04 12:15

◈ Roveredo GR (Δ 349m), 2025/11/04 13:03
A brief hike, likely the last multi-day this year.