Travel
2026: Grisons: Bivio - Septimer - Val Duana - Spluegen - Safiental
2026: Various Hikes / Tours
2025: Various Hikes / Tours
2024: Various Hikes / Tours
2023: Hiking Swiss Alps
2023: Various Hikes / Tours
2022: Various Hikes / Tours
2021: Various Hikes / Tours
2020: Hiking Swiss Jura Crest & Alpine Panorama Trail
2020: Hiking Swiss Alps
2020: Various Hikes / Tours
2019: Hiking 4 Days in Swiss Alps, Furka & Grimsel
2019: Hiking 5 Days Gotthard Region
2016: Tour Aare, Les Doubs & Rhein
2015: France & Italy
2014: Central Europe
2013: France & Italy
2012: Italy & France
2011: Europe: Three Tours
2010: India
2009: France: Two Tours
2008: Tour de Romandie
2008: Zug - Bern - Zug
2008: Strasbourg
2008: Europe
2007: France
2005: France & Italy
2004: USA: Denver - Sedona
2004: Lenzburg - Marseille
2004: La Gomera
2003: Sardinien
2003: La Gomera
2002: Korsika
2002: Bordeaux - Hendaye
1998: Switzerland
1997: USA
1996: USA: Colorado & Arizona


"Our greatest fear is not that we are inadequate, but that we are powerful beyond measure."

Marianne Williamson
from her book "A Return To Love"

Page << Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next >>

2026: Various Hikes / Tours

4 Days Hike September 2026: Nufenenpass - Passo di Lucendro - Gotschaloluecke - Andermatt - Wassen


4 Days Hike: Nufenenpass - Passo di Lucendro - Gotschaloluecke - Andermatt - Wassen

Wednesday 2026/09/02: Nufenenpass - Alpe di Ruino

Taking train to Airolo, and then bus to Nufenenpass, arriving ~11:00 - wide view into Valais/Wallis and its alps, but I hike eastwards into the Bedretto valley once again - I just love it here. Descending from 2500m to 2000m at Cruina where the main road is, and then along the mountain slope around 2000m elevation Alpe die Manio, Alpe die Rotondo, and above Alpe di Ruino I know of a nice place from previous hikes, where I pitch my tent.

◈ Obergoms (Δ 2545m), 2026/09/02 10:55
◈ Obergoms (Δ 2545m), 2026/09/02 10:55
◈ Obergoms (Δ 2545m), 2026/09/02 10:55
◈ Obergoms (Δ 2545m), 2026/09/02 10:55
◈ Obergoms (Δ 2538m), 2026/09/02 11:01
◈ Obergoms (Δ 2534m), 2026/09/02 11:18
◈ Obergoms (Δ 2534m), 2026/09/02 11:18
◈ Obergoms (Δ 2534m), 2026/09/02 11:18
◈ Obergoms (Δ 2539m), 2026/09/02 11:20
◈ Bedretto (Δ 2527m), 2026/09/02 11:21
◈ Bedretto (Δ 2527m), 2026/09/02 11:21
◈ Bedretto (Δ 2533m), 2026/09/02 11:23
◈ Obergoms (Δ 2535m), 2026/09/02 11:25
◈ Bedretto (Δ 2551m), 2026/09/02 11:28
◈ Bedretto (Δ 2551m), 2026/09/02 11:29
◈ Bedretto (Δ 2556m), 2026/09/02 11:29
◈ Bedretto (Δ 2554m), 2026/09/02 11:29
◈ Bedretto (Δ 2552m), 2026/09/02 11:30
◈ Bedretto (Δ 2552m), 2026/09/02 11:30
◈ Bedretto (Δ 2548m), 2026/09/02 11:32
◈ Bedretto (Δ 2540m), 2026/09/02 11:35
◈ Bedretto (Δ 2546m), 2026/09/02 11:35
◈ Bedretto (Δ 2531m), 2026/09/02 11:36
◈ Bedretto (Δ 2516m), 2026/09/02 11:37
◈ Bedretto (Δ 2501m), 2026/09/02 11:40
◈ Bedretto (Δ 2501m), 2026/09/02 11:40
◈ Bedretto (Δ 2501m), 2026/09/02 11:40
◈ Bedretto (Δ 2499m), 2026/09/02 11:42
◈ Bedretto (Δ 2509m), 2026/09/02 11:42
◈ Bedretto (Δ 2482m), 2026/09/02 11:44
◈ Bedretto (Δ 2458m), 2026/09/02 11:51
◈ Bedretto (Δ 2419m), 2026/09/02 11:55
◈ Bedretto (Δ 2372m), 2026/09/02 12:00
2026/09/02 12:05
2026/09/02 12:13
◈ Bedretto (Δ 2222m), 2026/09/02 12:16
◈ Sorgente del Ticino, Bedretto (Δ 2205m), 2026/09/02 12:20
◈ Sorgente del Ticino, Bedretto (Δ 2205m), 2026/09/02 12:20
◈ Bedretto (Δ 2127m), 2026/09/02 12:30
◈ Bedretto (Δ 2090m), 2026/09/02 12:42
◈ Bedretto (Δ 2094m), 2026/09/02 12:44
◈ Bedretto (Δ 2125m), 2026/09/02 12:58
◈ Bedretto (Δ 2185m), 2026/09/02 13:20
◈ Bedretto (Δ 2170m), 2026/09/02 13:22
◈ Bedretto (Δ 2169m), 2026/09/02 13:29
◈ Bedretto (Δ 2174m), 2026/09/02 13:33
◈ Bedretto (Δ 2174m), 2026/09/02 13:34
◈ Bedretto (Δ 2167m), 2026/09/02 13:35
◈ Bedretto (Δ 2167m), 2026/09/02 13:35
◈ Bedretto (Δ 2167m), 2026/09/02 13:36
◈ Bedretto (Δ 2167m), 2026/09/02 13:36
◈ Bedretto (Δ 2150m), 2026/09/02 13:44
◈ Bedretto (Δ 2143m), 2026/09/02 13:44
◈ All'Acqua, Bedretto (Δ 2143m), 2026/09/02 14:07
◈ All'Acqua, Bedretto (Δ 2145m), 2026/09/02 14:12
◈ All'Acqua, Bedretto (Δ 2145m), 2026/09/02 14:12
◈ All'Acqua, Bedretto (Δ 2088m), 2026/09/02 14:34
◈ All'Acqua, Bedretto (Δ 2055m), 2026/09/02 14:43
◈ All'Acqua, Bedretto (Δ 2029m), 2026/09/02 14:48
◈ All'Acqua, Bedretto (Δ 2044m), 2026/09/02 14:49
◈ All'Acqua, Bedretto (Δ 2039m), 2026/09/02 15:48
◈ All'Acqua, Bedretto (Δ 2043m), 2026/09/02 15:49
◈ All'Acqua, Bedretto (Δ 2043m), 2026/09/02 15:49
◈ Selva, Bedretto (Δ 1994m), 2026/09/02 16:15
◈ Selva, Bedretto (Δ 2007m), 2026/09/02 16:16
◈ Selva, Bedretto (Δ 2084m), 2026/09/02 16:29
◈ Selva, Bedretto (Δ 2087m), 2026/09/02 16:30
◈ Selva, Bedretto (Δ 2100m), 2026/09/02 16:54
◈ Selva, Bedretto (Δ 2100m), 2026/09/02 16:54
◈ Selva, Bedretto (Δ 2107m), 2026/09/02 16:55
◈ Selva, Bedretto (Δ 2101m), 2026/09/02 16:56

Thursday 2026/09/03: Alpe di Ruino - Pass Lucendro

Early start in the morning, continue further along the slope Alpe di Pesciora, Alpe di Cavanna, Alpe di Vinei, and then ascend to Passo di Lucendro at 2530m elevation, a very barren pass; and then descend apprx. 200m lower where I find a nice spot, and near the source of Reuss river I fill my water bottles again for today and tomorrow.

2026/09/03 07:45
2026/09/03 09:37
2026/09/03 09:37
◈ Selva, Bedretto (Δ 2082m), 2026/09/03 09:44
◈ Selva, Bedretto (Δ 1928m), 2026/09/03 10:00
◈ Bedretto (Δ 2040m), 2026/09/03 10:30
◈ Bedretto (Δ 2034m), 2026/09/03 10:38
◈ Villa Bedretto, Bedretto (Δ 2064m), 2026/09/03 11:16
◈ Villa Bedretto, Bedretto (Δ 2064m), 2026/09/03 11:16
◈ Villa Bedretto, Bedretto (Δ 2064m), 2026/09/03 11:16
◈ Villa Bedretto, Bedretto (Δ 2086m), 2026/09/03 11:22
◈ Villa Bedretto, Bedretto (Δ 2083m), 2026/09/03 11:22
◈ Villa Bedretto, Bedretto (Δ 2094m), 2026/09/03 11:26
◈ Fontana, Airolo (Δ 2136m), 2026/09/03 11:45
◈ Fontana, Airolo (Δ 2138m), 2026/09/03 11:45
◈ Fontana, Airolo (Δ 2135m), 2026/09/03 11:48
2026/09/03 12:41
◈ Fontana, Airolo (Δ 2395m), 2026/09/03 13:01
◈ Airolo (Δ 2450m), 2026/09/03 13:09
◈ Airolo (Δ 2457m), 2026/09/03 13:10
◈ Airolo (Δ 2528m), 2026/09/03 13:23
◈ Airolo (Δ 2564m), 2026/09/03 13:33
◈ Airolo (Δ 2592m), 2026/09/03 13:36
◈ Airolo (Δ 2592m), 2026/09/03 13:36
◈ Airolo (Δ 2595m), 2026/09/03 13:41
◈ Airolo (Δ 2585m), 2026/09/03 13:48
◈ Airolo (Δ 2590m), 2026/09/03 13:49
◈ Airolo (Δ 2548m), 2026/09/03 14:06
◈ Airolo (Δ 2558m), 2026/09/03 14:10
◈ Airolo (Δ 2547m), 2026/09/03 14:11
◈ Airolo (Δ 2527m), 2026/09/03 14:16
2026/09/03 16:37
2026/09/03 16:38
◈ Airolo (Δ 2422m), 2026/09/03 16:41

Friday 2026/09/04: Pass Lucendro - Gatscholaluecke/Passo d'Orsirora

Very still night, long sleep - and I descend to Alpe di Lucendro, ex-military station and Lake of Lucendro, along its coast I ascend again from 2200m to 2530m of Gatscholaluecke / Passo d'Orsirora - a region also known "Five Lakes" (Lago di Lucendro, Laghi della Valletta, 2x Laghi d'Orsirora, Lago d'Orsino) - where I stop for a while pick some wild blueberries. Later in the afternoon I decide to descend a bit further, as the top of the pass with its small pond, is too windy for me to pitch the tent, so about 100m lower I find a very nice spot with a wide view into Urseren valley with the Furkapass at the west end.

2026/09/04 09:26
◈ Airolo (Δ 2427m), 2026/09/04 09:33
◈ Airolo (Δ 2382m), 2026/09/04 09:37
◈ Airolo (Δ 2385m), 2026/09/04 09:38
◈ Airolo (Δ 2242m), 2026/09/04 09:55
◈ Airolo (Δ 2231m), 2026/09/04 09:58
◈ Airolo (Δ 2231m), 2026/09/04 09:58
◈ Airolo (Δ 2231m), 2026/09/04 09:58
◈ Airolo (Δ 2219m), 2026/09/04 10:01
◈ Airolo (Δ 2232m), 2026/09/04 10:03
◈ Airolo (Δ 2240m), 2026/09/04 10:03
◈ Airolo (Δ 2235m), 2026/09/04 10:07
◈ Airolo (Δ 2239m), 2026/09/04 10:10
◈ Airolo (Δ 2411m), 2026/09/04 11:14
◈ Airolo (Δ 2425m), 2026/09/04 11:15
◈ Airolo (Δ 2474m), 2026/09/04 11:21
◈ Airolo (Δ 2465m), 2026/09/04 11:21
◈ Airolo (Δ 2484m), 2026/09/04 11:27
◈ Airolo (Δ 2484m), 2026/09/04 11:27
◈ Airolo (Δ 2516m), 2026/09/04 11:31
◈ Airolo (Δ 2516m), 2026/09/04 11:31
◈ Airolo (Δ 2516m), 2026/09/04 11:31
◈ Airolo (Δ 2516m), 2026/09/04 11:31
◈ Airolo (Δ 2516m), 2026/09/04 11:32
◈ Airolo (Δ 2516m), 2026/09/04 11:32
◈ Airolo (Δ 2516m), 2026/09/04 11:32
◈ Airolo (Δ 2516m), 2026/09/04 11:32
◈ Airolo (Δ 2516m), 2026/09/04 11:32
◈ Airolo (Δ 2464m), 2026/09/04 11:37
◈ Airolo (Δ 2470m), 2026/09/04 11:37
◈ Airolo (Δ 2470m), 2026/09/04 11:37
◈ Airolo (Δ 2520m), 2026/09/04 11:47
◈ Airolo (Δ 2520m), 2026/09/04 11:47
◈ Airolo (Δ 2520m), 2026/09/04 11:47
◈ Airolo (Δ 2511m), 2026/09/04 11:48
◈ Airolo (Δ 2517m), 2026/09/04 12:06
◈ Airolo (Δ 2573m), 2026/09/04 12:14
◈ Airolo (Δ 2581m), 2026/09/04 12:16
◈ Airolo (Δ 2586m), 2026/09/04 12:22
◈ Airolo (Δ 2586m), 2026/09/04 12:22
◈ Realp (Δ 2582m), 2026/09/04 12:25
◈ Realp (Δ 2583m), 2026/09/04 12:25
◈ Realp (Δ 2583m), 2026/09/04 12:25
◈ Airolo (Δ 2568m), 2026/09/04 12:30
◈ Airolo (Δ 2594m), 2026/09/04 13:20
◈ Airolo (Δ 2587m), 2026/09/04 13:24
◈ Airolo (Δ 2592m), 2026/09/04 13:24
◈ Airolo (Δ 2592m), 2026/09/04 13:24
◈ Airolo (Δ 2592m), 2026/09/04 13:24
◈ Airolo (Δ 2592m), 2026/09/04 13:24
◈ Airolo (Δ 2592m), 2026/09/04 13:24
2026/09/04 14:47
◈ Airolo (Δ 2560m), 2026/09/04 15:05
◈ Realp (Δ 2586m), 2026/09/04 15:12
◈ Airolo (Δ 2625m), 2026/09/04 15:30
◈ Airolo (Δ 2630m), 2026/09/04 15:33
◈ Airolo (Δ 2633m), 2026/09/04 15:33
◈ Airolo (Δ 2625m), 2026/09/04 15:38
◈ Airolo (Δ 2625m), 2026/09/04 15:38
◈ Airolo (Δ 2625m), 2026/09/04 15:38
◈ Airolo (Δ 2625m), 2026/09/04 15:38
◈ Airolo (Δ 2625m), 2026/09/04 15:38
◈ Airolo (Δ 2625m), 2026/09/04 15:38
◈ Airolo (Δ 2577m), 2026/09/04 15:59
◈ Realp (Δ 2525m), 2026/09/04 16:33
◈ Realp (Δ 2525m), 2026/09/04 16:33
◈ Realp (Δ 2525m), 2026/09/04 16:33

Saturday 2026/09/05: Gatscholaluecke/Passo d'Orsirora - Hospental - Andermatt - Wassen

Long good sleep, descending a bit and then along the mountain slope of Pizzo d'Orsino / Winterhorn along "Isenmannalp" and then steeper descend to Gamsboden, the small path up to St. Gotthard pass, but I descend further to Hospental, and take the brief train ride to Andermatt, to shop some food for today and continue to hike from there to Goeschenen via Schoellenen, a steep and narrow passage, with the impressive Devils Bridge, and further to Goeschenen and then Wassen, and just a bit outside of the village at Pfaffensprung I finish the hike - taking the bus to Erstfeld and from there the train back home.

2026/09/05 08:31
2026/09/05 08:31
2026/09/05 08:31
2026/09/05 08:31
2026/09/05 08:59
◈ Realp (Δ 2541m), 2026/09/05 09:00
◈ Realp (Δ 2531m), 2026/09/05 09:00
◈ Realp (Δ 2531m), 2026/09/05 09:00
◈ Realp (Δ 2531m), 2026/09/05 09:00
◈ Realp (Δ 2531m), 2026/09/05 09:00
◈ Realp (Δ 2420m), 2026/09/05 09:25
◈ Realp (Δ 2296m), 2026/09/05 09:45
◈ Realp (Δ 2324m), 2026/09/05 09:52
◈ Realp (Δ 2321m), 2026/09/05 09:57
◈ Realp (Δ 2319m), 2026/09/05 09:57
◈ Realp (Δ 2307m), 2026/09/05 10:02
2026/09/05 10:43
◈ Himmelbiel, Hospental (Δ 1874m), 2026/09/05 11:46
◈ Güetli, Hospental (Δ 1643m), 2026/09/05 12:15
◈ Güetli, Hospental (Δ 1654m), 2026/09/05 12:16
◈ Himmelbiel, Hospental (Δ 1591m), 2026/09/05 12:28
◈ Obergadmen, Hospental (Δ 1550m), 2026/09/05 12:40
2026/09/05 14:03
Devils Bridge at Schoelenen (old on the left, new top-right)
2026/09/05 14:07
◈ Wattingen, Wassen (Δ 1048m), 2026/09/05 15:53
◈ Wattingen, Wassen (Δ 990m), 2026/09/05 16:35
◈ Pfaffensprung, Wassen (Δ 976m), 2026/09/05 16:46
◈ Pfaffensprung, Wassen (Δ 874m), 2026/09/05 17:49

That's it.


(End of Article)

Page << Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next >>

Content:




Copyright 2007-2016, 2020-2026 © by René K. Müller <spiritdude@gmail.com>
Illustrations and graphics made with Inkscape, GIMP and Tgif