"For to be free is not merely to cast off one's chains, but to live in a way that respects and enhances the freedom of others."Nelson Mandela from "Long Walk to Freedom" 1995
|
  5 Days Hike: Lukmanier - Gotthard - Bedretto |
Arriving 14:30 at the Lukmanierpass, and hike up the nearby spot with a few ponds - a magical place. About 15-18°C and windy, meanwhile a heatwave has captured Europe and Switzerland for a few days with 35°C, and about to go on for a week.
 ◈ Medel (Lucmagn) (Δ 1987m), 2026/06/22 14:38
 ◈ Medel (Lucmagn) (Δ 1982m), 2026/06/22 14:38
 ◈ Medel (Lucmagn) (Δ 1967m), 2026/06/22 14:38
 ◈ Blenio (Δ 1986m), 2026/06/22 14:48
 ◈ Blenio (Δ 1983m), 2026/06/22 14:48
 ◈ Blenio (Δ 2000m), 2026/06/22 14:53
 ◈ Blenio (Δ 2006m), 2026/06/22 14:54
 ◈ Blenio (Δ 2005m), 2026/06/22 14:54
 ◈ Blenio (Δ 2021m), 2026/06/22 14:57
 ◈ Blenio (Δ 2016m), 2026/06/22 14:59
 ◈ Blenio (Δ 2020m), 2026/06/22 14:59
 ◈ Blenio (Δ 2008m), 2026/06/22 15:03
 ◈ Sorgente del Brenno, Blenio (Δ 2016m), 2026/06/22 15:03
 ◈ Sorgente del Brenno, Blenio (Δ 2016m), 2026/06/22 15:03
 ◈ Sorgente del Brenno, Blenio (Δ 2005m), 2026/06/22 15:04
 ◈ Sorgente del Brenno, Blenio (Δ 2006m), 2026/06/22 15:05
 ◈ Sorgente del Brenno, Blenio (Δ 2013m), 2026/06/22 15:06
 ◈ Sorgente del Brenno, Blenio (Δ 2013m), 2026/06/22 15:06
 ◈ Sorgente del Brenno, Blenio (Δ 2013m), 2026/06/22 15:06
 ◈ Sorgente del Brenno, Blenio (Δ 2013m), 2026/06/22 15:06
 ◈ Sorgente del Brenno, Blenio (Δ 2013m), 2026/06/22 15:06
 ◈ Blenio (Δ 2015m), 2026/06/22 15:09
 ◈ Blenio (Δ 2016m), 2026/06/22 15:11
 ◈ Blenio (Δ 2014m), 2026/06/22 15:11
 ◈ Blenio (Δ 2017m), 2026/06/22 15:12
 ◈ Blenio (Δ 2048m), 2026/06/22 15:18
 ◈ Blenio (Δ 2053m), 2026/06/22 15:18
 2026/06/22 15:26
 ◈ Blenio (Δ 2099m), 2026/06/22 15:26
 ◈ Blenio (Δ 2112m), 2026/06/22 15:32
 ◈ Blenio (Δ 2161m), 2026/06/22 15:47
 ◈ Blenio (Δ 2165m), 2026/06/22 15:47
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2173m), 2026/06/22 15:55
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2158m), 2026/06/22 15:56
 ◈ Blenio (Δ 2168m), 2026/06/22 16:01
 ◈ Blenio (Δ 2166m), 2026/06/22 16:15
 ◈ Blenio (Δ 2166m), 2026/06/22 16:15
 ◈ Blenio (Δ 2169m), 2026/06/22 16:16
 ◈ Blenio (Δ 2166m), 2026/06/22 16:22
 ◈ Blenio (Δ 2166m), 2026/06/22 16:23
 ◈ Blenio (Δ 2168m), 2026/06/22 16:24
 ◈ Blenio (Δ 2168m), 2026/06/22 16:24
 ◈ Blenio (Δ 2167m), 2026/06/22 16:26
 ◈ Blenio (Δ 2181m), 2026/06/22 16:26
 ◈ Blenio (Δ 2170m), 2026/06/22 16:27
Absolute silent night, no birds, no insects, mild breeze - leaving 8:00, traversing non marked path and reach Passo delle Columbe, with a pond on the top, 2400m and 15°C breeze.
Descending mildly to lake Ritom, noon heat reaches 1800m as well, 20-24°C air temp, but in the direct sun higher - I continue further Parti di Canaria, part of Val Canaria with the Canaria brook. A small hamlet has a water fountain, and I drink 2L within minutes; after 8 hrs hike I'm exhausted and decide to quickly look for a spot for tonight.
 2026/06/23 07:52
 2026/06/23 07:52
 2026/06/23 07:52
 2026/06/23 07:52
 ◈ Blenio (Δ 2166m), 2026/06/23 08:06
 ◈ Blenio (Δ 2166m), 2026/06/23 08:06
 ◈ Blenio (Δ 2156m), 2026/06/23 08:09
 White quartz crystals ◈ Blenio (Δ 2203m), 2026/06/23 08:34
 White quarts crystals ◈ Blenio (Δ 2213m), 2026/06/23 08:35
 ◈ Blenio (Δ 2238m), 2026/06/23 08:39
 ◈ Blenio (Δ 2240m), 2026/06/23 08:39
 ◈ Blenio (Δ 2240m), 2026/06/23 08:39
 ◈ Blenio (Δ 2240m), 2026/06/23 08:39
 ◈ Blenio (Δ 2240m), 2026/06/23 08:39
 ◈ Blenio (Δ 2229m), 2026/06/23 08:40
 ◈ Blenio (Δ 2199m), 2026/06/23 08:44
 ◈ Blenio (Δ 2199m), 2026/06/23 08:44
 ◈ Blenio (Δ 2161m), 2026/06/23 09:00
 ◈ Blenio (Δ 2168m), 2026/06/23 09:02
 ◈ Blenio (Δ 2354m), 2026/06/23 09:26
 ◈ Blenio (Δ 2362m), 2026/06/23 09:27
 ◈ Blenio (Δ 2405m), 2026/06/23 09:32
 ◈ Blenio (Δ 2464m), 2026/06/23 09:36
 ◈ Blenio (Δ 2464m), 2026/06/23 09:36
 ◈ Blenio (Δ 2431m), 2026/06/23 09:37
 ◈ Blenio (Δ 2428m), 2026/06/23 09:41
 2026/06/23 09:43
 ◈ Blenio (Δ 2425m), 2026/06/23 10:03
 ◈ Blenio (Δ 2427m), 2026/06/23 10:03
 ◈ Quinto (Δ 2233m), 2026/06/23 10:32
 ◈ Quinto (Δ 2186m), 2026/06/23 10:45
 ◈ Quinto (Δ 2163m), 2026/06/23 10:48
 2026/06/23 11:23
 ◈ Quinto (Δ 2042m), 2026/06/23 11:24
 ◈ Quinto (Δ 1968m), 2026/06/23 11:46
 ◈ Quinto (Δ 1968m), 2026/06/23 11:46
 ◈ Quinto (Δ 1963m), 2026/06/23 11:48
 ◈ Altanca, Piotta (Δ 1912m), 2026/06/23 12:22
 ◈ Valle, Quinto (Δ 1882m), 2026/06/23 12:31
 2026/06/23 12:33
 ◈ Altanca, Piotta (Δ 1971m), 2026/06/23 13:19
 ◈ Brugnasco, Airolo (Δ 1981m), 2026/06/23 13:23
 ◈ Brugnasco, Airolo (Δ 1959m), 2026/06/23 13:30
 ◈ Airolo (Δ 1959m), 2026/06/23 13:43
 ◈ Brugnasco, Airolo (Δ 1915m), 2026/06/23 14:10
 2026/06/23 14:44
 ◈ Airolo (Δ 2045m), 2026/06/23 14:44
 2026/06/23 15:52
Good night sleep, mild temperatures of 12-15°C in the shade, near the rushing Canaria river nearby. One of my water bottles developed some watermold, despite trying to clean it with sand/water mixture the day before, so I decide to descend to Airolo to buy a new 1.5L PET bottle (apple/water juice) and then take the bus up to the St. Gotthardpass to continue the planned route - again mild temperatures ~20°C.
Leaving the pass and enter the valley of Bedretto once again - just a beautiful valley, hiking along the flat route ~2000-2100m elevation, until Alpe di Pesciora where the path is disrupted, a small bridge is gone, and just a few stones remain - too risky for my heavy backpack to balance over, and I decide to descend a bit to find a spot for tonight, and tomorrow descend further.
 2026/06/24 07:43
 2026/06/24 07:44
 2026/06/24 08:15
 ◈ Munt, Airolo (Δ 1553m), 2026/06/24 08:16
 ◈ Airolo (Δ 2144m), 2026/06/24 10:34
 ◈ Airolo (Δ 2141m), 2026/06/24 10:34
 ◈ Airolo (Δ 2142m), 2026/06/24 10:35
 ◈ Airolo (Δ 2144m), 2026/06/24 10:39
 ◈ Airolo (Δ 2142m), 2026/06/24 10:43
 ◈ Airolo (Δ 2151m), 2026/06/24 10:46
 ◈ Airolo (Δ 2146m), 2026/06/24 10:48
 ◈ Airolo (Δ 2112m), 2026/06/24 10:52
 2026/06/24 11:10
 ◈ Airolo (Δ 2113m), 2026/06/24 11:20
 ◈ Airolo (Δ 2101m), 2026/06/24 11:23
 ◈ Airolo (Δ 2097m), 2026/06/24 11:23
 ◈ Airolo (Δ 2095m), 2026/06/24 11:25
 ◈ Airolo (Δ 2097m), 2026/06/24 11:27
 ◈ Albinasca, Airolo (Δ 2093m), 2026/06/24 11:41
 Beautiful Bedretto valley ◈ Airolo (Δ 2116m), 2026/06/24 11:47
 ◈ Airolo (Δ 2116m), 2026/06/24 11:47
 2026/06/24 13:00
 ◈ Fontana, Airolo (Δ 2166m), 2026/06/24 13:06
 ◈ Bedretto (Δ 2120m), 2026/06/24 13:16
 ◈ Bedretto (Δ 2086m), 2026/06/24 13:24
 ◈ Bedretto (Δ 2086m), 2026/06/24 13:24
 ◈ Villa Bedretto, Bedretto (Δ 2077m), 2026/06/24 13:31
 ◈ Bedretto (Δ 2003m), 2026/06/24 13:57
 ◈ Bedretto (Δ 2043m), 2026/06/24 14:11
 ◈ Bedretto (Δ 2020m), 2026/06/24 14:31
 ◈ Selva, Bedretto (Δ 2010m), 2026/06/24 14:42
 ◈ Selva, Bedretto (Δ 2004m), 2026/06/24 14:45
 Near Alpe di Pesciora - small stone bridge gone - passage to Alpe di Ruino / Capanna Piansecco ◈ Selva, Bedretto (Δ 1999m), 2026/06/24 14:46
 ◈ Bedretto (Δ 1907m), 2026/06/24 17:16
 ◈ Bedretto (Δ 1907m), 2026/06/24 17:16
A few animals startled of my presence in the night - but good sleep nevertheless. Leaving 7:30 and descend to Ronco, and on the other side - south-side / north-facing valley side I ascend again until 1900m again, moderate temperature of ~15°C in the shade, early morning still, hiking along the route I know quite well, passing Alpa di Cristallina, filling my water bottles and close to Pescium I revisit my spot again from earlier hikes.
Still early afternoon 13:00, 15:00 brief rain shower and thunder in the distance, and later more intense rain but stops at the evening - mild temperature again at the evening and night.
 2026/06/25 07:03
 ◈ Bedretto (Δ 1827m), 2026/06/25 07:31
 ◈ Bedretto (Δ 1827m), 2026/06/25 07:32
 2026/06/25 07:51
 ◈ Ronco, Bedretto (Δ 1587m), 2026/06/25 07:55
 ◈ Mott, Bedretto (Δ 1557m), 2026/06/25 08:22
 2026/06/25 08:54
 ◈ Mott, Bedretto (Δ 1809m), 2026/06/25 09:08
 ◈ Bedretto (Δ 1956m), 2026/06/25 09:37
 ◈ Bedretto (Δ 1952m), 2026/06/25 09:38
 ◈ Bedretto (Δ 1958m), 2026/06/25 09:41
 ◈ Bedretto (Δ 1960m), 2026/06/25 09:41
 ◈ Villa Bedretto, Bedretto (Δ 1943m), 2026/06/25 09:46
 ◈ Villa Bedretto, Bedretto (Δ 1913m), 2026/06/25 09:50
 ◈ Bedretto (Δ 1896m), 2026/06/25 09:59
 ◈ Ossasco, Bedretto (Δ 1843m), 2026/06/25 10:25
 ◈ Ossasco, Bedretto (Δ 1843m), 2026/06/25 10:25
 ◈ Ossasco, Bedretto (Δ 1830m), 2026/06/25 10:27
 ◈ Ossasco, Bedretto (Δ 1810m), 2026/06/25 10:28
 ◈ Bedretto (Δ 1764m), 2026/06/25 10:40
 ◈ Bedretto (Δ 1744m), 2026/06/25 10:50
 ◈ Nante, Airolo (Δ 1885m), 2026/06/25 12:35
 ◈ Nante, Airolo (Δ 1832m), 2026/06/25 12:53
 ◈ Airolo (Δ 1839m), 2026/06/25 13:11
 ◈ Airolo (Δ 1835m), 2026/06/25 13:13
 ◈ Airolo (Δ 1823m), 2026/06/25 14:59
 ◈ Airolo (Δ 1823m), 2026/06/25 15:00
Waking up early, and leave 7:00, and descend from Pescium slowly, around Crasso di Lago and Costone most beautiful magical spots; further to Segna, Camperitt, Giof - I did not expect such beautiful sceneries on my descend; and finally Piotta and the train station Ambri-Piotta where this hike ends.
 2026/06/26 07:13
 ◈ Airolo (Δ 1829m), 2026/06/26 07:17
 ◈ Airolo (Δ 1825m), 2026/06/26 07:18
 ◈ Nante, Airolo (Δ 1827m), 2026/06/26 07:24
 ◈ Nante, Airolo (Δ 1827m), 2026/06/26 07:25
 ◈ Nante, Airolo (Δ 1787m), 2026/06/26 07:46
 ◈ Nante, Airolo (Δ 1840m), 2026/06/26 07:51
 ◈ Nante, Airolo (Δ 1778m), 2026/06/26 07:58
 ◈ Airolo (Δ 1577m), 2026/06/26 08:22
 ◈ Airolo (Δ 1561m), 2026/06/26 08:26
 ◈ Giof, Piotta (Δ 1497m), 2026/06/26 08:59
 2026/06/26 09:14
 ◈ Ambrì Sopra, Ambrì (Δ 1032m), 2026/06/26 09:49
The heatwave has captured Europe and Switzerland for the past 10 days, two more days to endure 35-38°C in Switzerland, and 40-44°C in Germany and France, record temperatures for June.
That's it.
Next Page >>
Content: - Page 1: Highlights, 3 Days Hike February 2026: Giornico - Bellinzona, Friday 2026/02/20: Giornico - Biasca ...
- Page 2: 3 Days Hike March 2026: Landquart - Chur - Thusis, Friday 2026/03/06: Landquart - Chur ...
- Page 3: 4 Days Hike April 2026: Strada Alta, Saturday 2026/04/04: Airolo - Freggio, Sunday 2026/04/05 (Easter): Freggio - Pratto Bello ...
- Page 4: 3 Days Hike April 2026: Disentis/Platta - Lukmanier - Biasca, Thursday 2026/04/14: Disentis/Platta - Lukmanier - Campra ...
- Page 5: 3 Days Hike April/May 2026: Montreux/Paccot - Gruyeres - Rossens/Le Bry, Thursday 2026/04/30: Montreux/Paccot - Les Paccots ...
- Page 6: 5 Days Hike May 2026: Bedretto & High Strada Alta, Thursday 2026/05/21: All'Acqua - Airolo - Brugnasco ...
- Page 7: 3 Days Hike June 2026: St. Bernadino Pass - Val Calanca, Friday 2026/06/12: St. Bernadino Pass - Pass di Passit ...
- Page 8: 5 Days Hike June 2026: Lukmanier - Gotthard - Bedretto, Monday 2026/06/22: Lukmanierpass ...
- Page 9: 3 Days Hike July 2026: Hospental - St. Gotthard - Giuebin - Andermatt, Sunday 2026/07/05: Hospental - St. Gotthard Pass ...
|